| VIN | 3C4NJDCN2ST553109 |
| Stock Number | TT989 |
| Condition | USED |
| Year | 2025 |
| Make | Jeep |
| Model | Compass |
| Package | Limited |
| Mileage | 46,290 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | RED |
| Interior | BLACK |
| Base Curb Weight | 3620 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Variable Intermittent Rain Sensing |
| $22,488 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
18,861 Miles
, Sport Utility
, 2.0L I4 DOHC
, AUTOMATIC
, GAS
Price: $24,365
New
, Sport Utility
, 1.2L
, AUTOMATIC
, FLEX FUEL
Price: $26,385
93,154 Miles
, Sport Utility
, 3.5L V6 DOHC
, AUTOMATIC
, GAS
Price: $29,458
20,530 Miles
, Sport Utility
, 2.7L EcoBoost V6
, AUTOMATIC
, GAS
Price: $41,457
90,589 Miles
, Sport Utility
, 3.6L V6 SIDI VVT
, AUTOMATIC
, GAS
Price: $16,258
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.